Tour Availability
Availability Legend
Departure guaranteed
Departure not guaranteed
Limited seats
Full/Cancelled
1000 Views of Madagascar 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
05-Apr | 10 | ENGLISH | Book Now | ||
19-Apr | 10 | ENGLISH | Book Now | ||
03-May | 10 | ENGLISH | Book Now | ||
19-May | 10 | ENGLISH | Book Now | ||
31-May | 10 | ENGLISH | Book Now | ||
21-Jun | 8 | ENGLISH | Book Now | ||
05-Jul | 10 | ENGLISH | Book Now | ||
19-Jul | 8 | ENGLISH | Book Now | ||
02-Aug | 10 | ENGLISH | Book Now | ||
23-Aug | 8 | ENGLISH | Book Now | ||
06-Sep | 10 | ENGLISH | Book Now | ||
20-Sep | 10 | ENGLISH | Book Now | ||
04-Oct | 10 | ENGLISH | Book Now | ||
18-Oct | 10 | ENGLISH | Book Now | ||
01-Nov | 7 | ENGLISH | Book Now | ||
22-Nov | 10 | ENGLISH | Book Now |
Botswana Safari Escape 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
19-Apr | 12 | ENGLISH | Book Now | ||
04-May | 12 | ENGLISH | Book Now | ||
31-May | 12 | ENGLISH | Book Now | ||
29-Jul | 12 | ENGLISH | Book Now | ||
29-Aug | 12 | ENGLISH | Book Now | ||
07-Sep | 12 | ENGLISH | Book Now | ||
23-Oct | 12 | ENGLISH | Book Now | ||
03-Nov | 12 | ENGLISH | Book Now |
Botswana Wildlife Breakaway 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
14-Jan | 0 | ENGLISH | |||
07-Feb | 0 | ENGLISH | |||
03-Mar | 0 | ENGLISH | |||
31-Mar | 8 | GERMAN | Book Now | ||
07-Apr | 1 | ENGLISH | Book Now | ||
14-Apr | 0 | GERMAN | Book Now | ||
04-May | 0 | ENGLISH | |||
19-May | 7 | 15% Discount | GERMAN | Book Now | |
03-Jun | 0 | ENGLISH | |||
09-Jun | 12 | GERMAN | Book Now | ||
23-Jun | 7 | 15% Discount | GERMAN | Book Now | |
30-Jun | 1 | 10% Discount | ENGLISH | Book Now | |
08-Jul | 4 | ENGLISH | Book Now | ||
15-Jul | 2 | GERMAN | Book Now | ||
21-Jul | 4 | ENGLISH | Book Now | ||
29-Jul | 0 | GERMAN | Book Now | ||
11-Aug | 0 | ENGLISH | |||
18-Aug | 12 | GERMAN | Book Now | ||
21-Aug | 1 | ENGLISH | Book Now | ||
26-Aug | 11 | GERMAN | Book Now | ||
02-Sep | 6 | GERMAN | Book Now | ||
14-Sep | 0 | ENGLISH | |||
25-Sep | 1 | GERMAN | Book Now | ||
28-Sep | 0 | ENGLISH | |||
01-Oct | 8 | GERMAN | Book Now | ||
07-Oct | 9 | GERMAN | Book Now | ||
19-Oct | 10 | ENGLISH | Book Now | ||
22-Oct | 6 | GERMAN | Book Now | ||
27-Oct | 12 | ENGLISH | Book Now | ||
02-Nov | 12 | ENGLISH | Book Now | ||
05-Nov | 5 | GERMAN | Book Now | ||
17-Nov | 11 | ENGLISH | Book Now | ||
19-Dec | 10 | ENGLISH | Book Now |
East Africa Migration Discoverer 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
07-Jan | 7 | ENGLISH | Book Now | ||
28-Jan | 3 | ENGLISH | Book Now | ||
18-Feb | 7 | ENGLISH | Book Now | ||
19-Mar | 7 | GERMAN | Book Now | ||
06-May | 7 | ENGLISH | Book Now | ||
03-Jun | 7 | ENGLISH | Book Now | ||
24-Jun | 0 | ENGLISH | |||
10-Jul | 0 | ENGLISH | Book Now | ||
30-Jul | 6 | ENGLISH | Book Now | ||
08-Aug | 0 | ENGLISH | Book Now | ||
18-Aug | 0 | ENGLISH | Book Now | ||
03-Sep | 0 | ENGLISH | |||
22-Sep | 7 | ENGLISH | Book Now | ||
07-Oct | 3 | ENGLISH | Book Now | ||
13-Oct | 4 | ENGLISH | Book Now | ||
28-Oct | 7 | GERMAN | Book Now | ||
18-Nov | 7 | ENGLISH | Book Now | ||
09-Dec | 4 | ENGLISH | Book Now |
East Africa Migration Discoverer Reverse 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
03-Jan | 7 | ENGLISH | Book Now | ||
15-Jan | 7 | ENGLISH | Book Now | ||
05-Feb | 7 | ENGLISH | Book Now | ||
26-Feb | 7 | ENGLISH | Book Now | ||
27-Mar | 7 | GERMAN | Book Now | ||
14-May | 7 | FRENCH | Book Now | ||
11-Jun | 7 | ENGLISH | Book Now | ||
02-Jul | 7 | ENGLISH | Book Now | ||
18-Jul | 1 | ENGLISH | Book Now | ||
07-Aug | 5 | ENGLISH | Book Now | ||
16-Aug | 0 | ENGLISH | Book Now | ||
26-Aug | 5 | ENGLISH | Book Now | ||
11-Sep | 4 | ENGLISH | Book Now | ||
30-Sep | 7 | ENGLISH | Book Now | ||
15-Oct | 5 | ENGLISH | Book Now | ||
21-Oct | 7 | ENGLISH | Book Now | ||
05-Nov | 7 | GERMAN | Book Now | ||
26-Nov | 7 | ENGLISH | Book Now | ||
17-Dec | 7 | ENGLISH | Book Now |
Great Trans-African Lodge Safari 2023
Date | Available | Special | Language | Book Now | |
---|---|---|---|---|---|
27-Mar | 7 | GERMAN | Book Now | ||
11-Apr | 4 | ENGLISH | Book Now | ||
23-May | 3 | 15% Discount | ENGLISH | Book Now | |
06-Jun | 10 | ENGLISH | Book Now | ||
27-Jun | 8 | 15% Discount | GERMAN | Book Now | |
15-Jul | 0 | ENGLISH | Book Now | ||
24-Jul | 9 | GERMAN | Book Now | ||
08-Aug | 0 | ENGLISH | |||
24-Aug | 0 | GERMAN | Book Now | ||
09-Sep | 1 | GERMAN | Book Now | ||
14-Sep | 0 | ENGLISH | |||
08-Oct | 6 | GERMAN | Book Now | ||
17-Oct | 7 | 10% Discount | GERMAN | Book Now | |
31-Oct | 7 | ENGLISH | Book Now | ||
12-Nov | 12 | GERMAN | Book Now | ||
14-Nov | 9 | ENGLISH | Book Now | ||
08-Dec | 10 | ENGLISH | Book Now |
Highlights of Uganda 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
26-Jan | 12 | ENGLISH | Book Now | ||
28-Feb | 12 | ENGLISH | Book Now | ||
03-Apr | 12 | FRENCH | Book Now | ||
07-May | 12 | ENGLISH | Book Now | ||
25-Jun | 12 | FRENCH | Book Now | ||
29-Jul | 12 | ENGLISH | Book Now | ||
14-Aug | 12 | GERMAN | Book Now | ||
19-Aug | 12 | ENGLISH | Book Now | ||
01-Sep | 12 | FRENCH | Book Now | ||
17-Sep | 12 | ENGLISH | Book Now | ||
04-Oct | 12 | ENGLISH | Book Now | ||
07-Nov | 12 | ENGLISH | Book Now | ||
11-Dec | 12 | ENGLISH | Book Now | ||
26-Dec | 12 | GERMAN | Book Now |
Intimate Botswana Zimbabwe Encounter 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
14-Mar | 0 | GERMAN | |||
25-Mar | 12 | ENGLISH | Book Now | ||
02-Apr | 12 | ENGLISH | Book Now | ||
18-Apr | 0 | ENGLISH | Book Now | ||
16-May | 3 | ENGLISH | Book Now | ||
20-May | 4 | ENGLISH | Book Now | ||
29-May | 6 | 15% Discount | ENGLISH | Book Now | |
07-Jun | 12 | ENGLISH | Book Now | ||
18-Jun | 9 | ENGLISH | Book Now | ||
24-Jun | 12 | ENGLISH | Book Now | ||
03-Jul | 12 | ENGLISH | Book Now | ||
18-Jul | 10 | ENGLISH | Book Now | ||
31-Jul | 12 | ENGLISH | Book Now | ||
10-Aug | 12 | ENGLISH | Book Now | ||
15-Aug | 12 | ENGLISH | Book Now | ||
20-Aug | 6 | ENGLISH | Book Now | ||
04-Sep | 5 | ENGLISH | Book Now | ||
10-Sep | 12 | GERMAN | Book Now | ||
16-Sep | 12 | ENGLISH | Book Now | ||
27-Sep | 12 | ENGLISH | Book Now | ||
11-Oct | 12 | ENGLISH | Book Now | ||
15-Oct | 12 | ENGLISH | Book Now | ||
25-Oct | 12 | GERMAN | Book Now | ||
05-Nov | 12 | ENGLISH | Book Now | ||
23-Nov | 12 | GERMAN | Book Now |
Northern Experience (24 Days) 2023
Date | Available | Special | Language | Book Now | |
---|---|---|---|---|---|
24-Mar | 7 | GERMAN | Book Now | ||
08-Apr | 4 | ENGLISH | Book Now | ||
20-May | 3 | 15% Discount | ENGLISH | Book Now | |
03-Jun | 10 | ENGLISH | Book Now | ||
24-Jun | 8 | 15% Discount | GERMAN | Book Now | |
12-Jul | 0 | ENGLISH | Book Now | ||
21-Jul | 9 | GERMAN | Book Now | ||
05-Aug | 0 | ENGLISH | |||
21-Aug | 0 | GERMAN | Book Now | ||
06-Sep | 1 | GERMAN | Book Now | ||
11-Sep | 0 | ENGLISH | |||
05-Oct | 6 | GERMAN | Book Now | ||
14-Oct | 7 | 10% Discount | GERMAN | Book Now | |
28-Oct | 7 | ENGLISH | Book Now | ||
09-Nov | 12 | GERMAN | Book Now | ||
11-Nov | 9 | ENGLISH | Book Now | ||
05-Dec | 10 | ENGLISH | Book Now |
Madagascar North Adventure 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
17-Apr | 10 | ENGLISH | Book Now | ||
24-May | 10 | ENGLISH | Book Now | ||
19-Jun | 10 | ENGLISH | Book Now | ||
19-Jul | 10 | ENGLISH | Book Now | ||
23-Aug | 10 | ENGLISH | Book Now | ||
20-Sep | 10 | ENGLISH | Book Now | ||
23-Oct | 10 | ENGLISH | Book Now | ||
16-Nov | 10 | ENGLISH | Book Now |
Tanzania Wildlife Breakaway 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
21-Jan | 7 | FRENCH | Book Now | ||
12-Feb | 7 | ENGLISH | Book Now | ||
11-Mar | 7 | ENGLISH | Book Now | ||
09-Apr | 7 | GERMAN | Book Now | ||
29-Apr | 7 | ENGLISH | Book Now | ||
27-May | 7 | ENGLISH | Book Now | ||
17-Jun | 7 | ENGLISH | Book Now | ||
01-Jul | 7 | ENGLISH | Book Now | ||
17-Jul | 7 | ENGLISH | Book Now | ||
30-Jul | 7 | GERMAN | Book Now | ||
20-Aug | 7 | ENGLISH | Book Now | ||
10-Sep | 4 | ENGLISH | Book Now | ||
24-Sep | 7 | ENGLISH | Book Now | ||
09-Oct | 7 | ENGLISH | Book Now | ||
12-Nov | 7 | GERMAN | Book Now | ||
16-Dec | 7 | ENGLISH | Book Now |
Wonders of the Garden Route 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
01-Mar | 0 | GERMAN | |||
22-Mar | 0 | ENGLISH | |||
18-Apr | 14 | GERMAN | Book Now | ||
29-May | 14 | ENGLISH | Book Now | ||
31-May | 9 | GERMAN | Book Now | ||
09-Jul | 14 | ENGLISH | Book Now | ||
22-Jul | 10 | GERMAN | Book Now | ||
14-Aug | 10 | ENGLISH | Book Now | ||
22-Aug | 10 | GERMAN | Book Now | ||
13-Sep | 14 | ENGLISH | Book Now | ||
04-Oct | 8 | GERMAN | Book Now | ||
18-Oct | 12 | GERMAN | Book Now | ||
01-Nov | 10 | ENGLISH | Book Now | ||
14-Nov | 4 | GERMAN | Book Now | ||
29-Nov | 14 | ENGLISH | Book Now | ||
27-Dec | 14 | ENGLISH | Book Now |
World in One Country 2023
Date | Available | Special | Language | Status | Book Now |
---|---|---|---|---|---|
17-Feb | 0 | GERMAN | |||
10-Mar | 0 | ENGLISH | |||
06-Apr | 14 | GERMAN | Book Now | ||
17-May | 14 | ENGLISH | Book Now | ||
19-May | 9 | 15% Discount | GERMAN | Book Now | |
27-Jun | 14 | ENGLISH | Book Now | ||
10-Jul | 10 | 15% Discount | GERMAN | Book Now | |
02-Aug | 10 | ENGLISH | Book Now | ||
10-Aug | 10 | GERMAN | Book Now | ||
01-Sep | 14 | ENGLISH | Book Now | ||
22-Sep | 8 | 15% Discount | GERMAN | Book Now | |
06-Oct | 12 | GERMAN | Book Now | ||
20-Oct | 10 | ENGLISH | Book Now | ||
02-Nov | 4 | 15% Discount | GERMAN | Book Now | |
17-Nov | 14 | ENGLISH | Book Now | ||
15-Dec | 14 | ENGLISH | Book Now |