Tour Availability
Availability Legend
Departure guaranteed
Départs non garantis
Places limitées
Complet/Annulé
1000 Views of Madagascar 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
05-Apr | 10 | ENGLISH | Book Now | ||
19-Apr | 10 | ENGLISH | Book Now | ||
03-May | 10 | ENGLISH | Book Now | ||
19-May | 10 | ENGLISH | Book Now | ||
31-May | 10 | ENGLISH | Book Now | ||
21-Jun | 6 | ENGLISH | Book Now | ||
05-Jul | 6 | ENGLISH | Book Now | ||
19-Jul | 10 | ENGLISH | Book Now | ||
02-Aug | 10 | ENGLISH | Book Now | ||
23-Aug | 10 | ENGLISH | Book Now | ||
06-Sep | 10 | ENGLISH | Book Now | ||
20-Sep | 10 | ENGLISH | Book Now | ||
04-Oct | 10 | ENGLISH | Book Now | ||
18-Oct | 10 | ENGLISH | Book Now | ||
01-Nov | 10 | ENGLISH | Book Now | ||
22-Nov | 10 | ENGLISH | Book Now |
Botswana Wildlife Breakaway 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
03-Mar | 6 | ENGLISH | Book Now | ||
27-Mar | 6 | GERMAN | Book Now | ||
03-Apr | 12 | GERMAN | Book Now | ||
19-Apr | 7 | ENGLISH | Book Now | ||
01-May | 6 | ENGLISH | Book Now | ||
15-May | 0 | ENGLISH | |||
17-May | 10 | ENGLISH | Book Now | ||
20-May | 0 | GERMAN | |||
29-May | 2 | ENGLISH | Book Now | ||
03-Jun | 7 | ENGLISH | Book Now | ||
05-Jun | 2 | GERMAN | Book Now | ||
08-Jun | 0 | ENGLISH | |||
26-Jun | 0 | GERMAN | |||
29-Jun | 12 | ENGLISH | Book Now | ||
03-Jul | 2 | GERMAN | Book Now | ||
06-Jul | 5 | ENGLISH | Book Now | ||
17-Jul | 0 | GERMAN | |||
23-Jul | 4 | GERMAN | Book Now | ||
27-Jul | 7 | ENGLISH | Book Now | ||
31-Jul | 0 | GERMAN | |||
11-Aug | 0 | ENGLISH | |||
17-Aug | 5 | GERMAN | Book Now | ||
20-Aug | 7 | ENGLISH | Book Now | ||
23-Aug | -2 | ENGLISH | Book Now | ||
28-Aug | 10 | GERMAN | Book Now | ||
30-Aug | 8 | ENGLISH | Book Now | ||
02-Sep | 0 | GERMAN | |||
06-Sep | 0 | ENGLISH | |||
14-Sep | 5 | ENGLISH | Book Now | ||
17-Sep | 0 | ENGLISH | |||
25-Sep | 8 | GERMAN | Book Now | ||
29-Sep | 8 | ENGLISH | Book Now | ||
02-Oct | 0 | GERMAN | |||
09-Oct | 12 | GERMAN | Book Now | ||
19-Oct | 12 | ENGLISH | Book Now | ||
23-Oct | 8 | GERMAN | Book Now | ||
26-Oct | 0 | ENGLISH | |||
03-Nov | 12 | ENGLISH | Book Now | ||
06-Nov | 10 | GERMAN | Book Now | ||
17-Nov | 12 | ENGLISH | Book Now | ||
09-Dec | 0 | ENGLISH | |||
19-Dec | 12 | ENGLISH | Book Now |
Great Trans-African Lodge Safari 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
18-Feb | 0 | ENGLISH | |||
27-Mar | 10 | GERMAN | Book Now | ||
09-Apr | 0 | ENGLISH | |||
25-May | 4 | ENGLISH | Book Now | ||
06-Jun | 0 | ENGLISH | |||
29-Jun | 8 | GERMAN | Book Now | ||
14-Jul | 0 | ENGLISH | |||
23-Jul | 10 | GERMAN | Book Now | ||
09-Aug | 1 | ENGLISH | Book Now | ||
19-Aug | 8 | GERMAN | Book Now | ||
05-Sep | 5 | GERMAN | Book Now | ||
16-Sep | 0 | ENGLISH | |||
08-Oct | 6 | GERMAN | Book Now | ||
24-Oct | 0 | GERMAN | |||
26-Oct | 12 | ENGLISH | Book Now | ||
12-Nov | 12 | GERMAN | Book Now | ||
14-Nov | 12 | ENGLISH | Book Now | ||
08-Dec | 12 | ENGLISH | Book Now |
Highlights of Uganda 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
28-Feb | 12 | ENGLISH | Book Now | ||
03-Apr | 12 | ENGLISH | Book Now | ||
07-May | 12 | ENGLISH | Book Now | ||
25-Jun | 12 | ENGLISH | Book Now | ||
29-Jul | 12 | ENGLISH | Book Now | ||
14-Aug | 12 | GERMAN | Book Now | ||
19-Aug | 12 | ENGLISH | Book Now | ||
01-Sep | 12 | ENGLISH | Book Now | ||
17-Sep | 12 | ENGLISH | Book Now | ||
04-Oct | 12 | ENGLISH | Book Now | ||
07-Nov | 12 | ENGLISH | Book Now | ||
11-Dec | 12 | ENGLISH | Book Now | ||
26-Dec | 12 | GERMAN | Book Now |
Intimate Botswana Zimbabwe Encounter 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
14-Mar | 0 | GERMAN | |||
26-Mar | 12 | ENGLISH | Book Now | ||
02-Apr | 2 | ENGLISH | Book Now | ||
19-Apr | 0 | ENGLISH | |||
25-Apr | 0 | FRENCH | |||
07-May | 12 | ENGLISH | Book Now | ||
16-May | 0 | ENGLISH | |||
21-May | 4 | ENGLISH | Book Now | ||
31-May | 2 | ENGLISH | Book Now | ||
04-Jun | 3 | ENGLISH | Book Now | ||
18-Jun | 12 | ENGLISH | Book Now | ||
21-Jun | 10 | ENGLISH | Book Now | ||
25-Jun | 3 | ENGLISH | Book Now | ||
02-Jul | 12 | ENGLISH | Book Now | ||
09-Jul | 0 | ENGLISH | |||
16-Jul | 6 | ENGLISH | Book Now | ||
19-Jul | 0 | ENGLISH | |||
02-Aug | 0 | ENGLISH | |||
13-Aug | 4 | ENGLISH | Book Now | ||
21-Aug | 6 | ENGLISH | Book Now | ||
27-Aug | 2 | ENGLISH | Book Now | ||
06-Sep | 0 | ENGLISH | |||
11-Sep | 12 | GERMAN | Book Now | ||
17-Sep | 4 | ENGLISH | Book Now | ||
25-Sep | 2 | ENGLISH | Book Now | ||
10-Oct | 8 | ENGLISH | Book Now | ||
15-Oct | 10 | ENGLISH | Book Now | ||
18-Oct | 12 | GERMAN | Book Now | ||
25-Oct | 12 | ENGLISH | Book Now | ||
05-Nov | 12 | ENGLISH | Book Now | ||
08-Nov | 12 | ENGLISH | Book Now | ||
23-Nov | 12 | GERMAN | Book Now |
Madagascar North Adventure 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
17-Apr | 10 | ENGLISH | Book Now | ||
24-May | 10 | ENGLISH | Book Now | ||
19-Jun | 10 | ENGLISH | Book Now | ||
19-Jul | 10 | ENGLISH | Book Now | ||
23-Aug | 10 | ENGLISH | Book Now | ||
20-Sep | 10 | ENGLISH | Book Now | ||
23-Oct | 10 | ENGLISH | Book Now | ||
16-Nov | 10 | ENGLISH | Book Now |
Migration Discoverer (Ex Arusha) 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
28-Feb | 7 | ENGLISH | Book Now | ||
29-Mar | 7 | GERMAN | Book Now | ||
16-May | 7 | FRENCH | Book Now | ||
13-Jun | 7 | ENGLISH | Book Now | ||
04-Jul | 7 | ENGLISH | Book Now | ||
20-Jul | 7 | GERMAN | Book Now | ||
02-Aug | 7 | FRENCH | Book Now | ||
09-Aug | 7 | ENGLISH | Book Now | ||
18-Aug | 7 | ENGLISH | Book Now | ||
28-Aug | 7 | GERMAN | Book Now | ||
04-Sep | 7 | ENGLISH | Book Now | ||
13-Sep | 7 | GERMAN | Book Now | ||
20-Sep | 7 | ENGLISH | Book Now | ||
02-Oct | 5 | GERMAN | Book Now | ||
04-Oct | 7 | ENGLISH | Book Now | ||
17-Oct | 7 | GERMAN | Book Now | ||
23-Oct | 7 | ENGLISH | Book Now | ||
07-Nov | 7 | GERMAN | Book Now | ||
28-Nov | 7 | ENGLISH | Book Now | ||
19-Dec | 7 | ENGLISH | Book Now |
Migration Discoverer (Ex Nairobi) 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
21-Mar | 7 | GERMAN | Book Now | ||
08-May | 7 | FRENCH | Book Now | ||
05-Jun | 5 | ENGLISH | Book Now | ||
26-Jun | 7 | ENGLISH | Book Now | ||
12-Jul | 2 | ENGLISH | Book Now | ||
25-Jul | 7 | FRENCH | Book Now | ||
01-Aug | 6 | ENGLISH | Book Now | ||
10-Aug | 12 | ENGLISH | Book Now | ||
20-Aug | 4 | ENGLISH | Book Now | ||
27-Aug | 12 | ENGLISH | Book Now | ||
05-Sep | 5 | ENGLISH | Book Now | ||
12-Sep | 7 | ENGLISH | Book Now | ||
24-Sep | 4 | ENGLISH | Book Now | ||
26-Sep | 7 | ENGLISH | Book Now | ||
09-Oct | 7 | ENGLISH | Book Now | ||
15-Oct | 7 | ENGLISH | Book Now | ||
30-Oct | 7 | GERMAN | Book Now | ||
20-Nov | 7 | ENGLISH | Book Now | ||
11-Dec | 7 | ENGLISH | Book Now |
Northern Experience (24 Days) 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
05-Mar | 0 | ENGLISH | |||
25-Mar | 10 | GERMAN | Book Now | ||
03-Apr | 4 | ENGLISH | Book Now | ||
10-Apr | 0 | FRENCH | |||
13-May | 4 | ENGLISH | Book Now | ||
04-Jun | 0 | ENGLISH | |||
17-Jun | 11 | GERMAN | Book Now | ||
29-Jun | 0 | FRENCH | |||
01-Jul | 4 | ENGLISH | Book Now | ||
15-Jul | 12 | GERMAN | Book Now | ||
23-Jul | -1 | ENGLISH | Book Now | ||
29-Jul | 0 | GERMAN | |||
11-Aug | 10 | GERMAN | Book Now | ||
21-Aug | 0 | ENGLISH | |||
26-Aug | 6 | GERMAN | Book Now | ||
05-Sep | 0 | ENGLISH | |||
08-Sep | 0 | ENGLISH | |||
10-Sep | 12 | GERMAN | Book Now | ||
23-Sep | 12 | GERMAN | Book Now | ||
02-Oct | 12 | ENGLISH | Book Now | ||
09-Oct | 7 | ENGLISH | Book Now | ||
17-Oct | 12 | GERMAN | Book Now | ||
28-Oct | 10 | GERMAN | Book Now | ||
12-Nov | 12 | ENGLISH | Book Now | ||
26-Nov | 12 | FRENCH | Book Now | ||
11-Dec | 12 | ENGLISH | Book Now |
Northern Experience Fly-In (21 Days) 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
08-Mar | 12 | ENGLISH | Book Now | ||
28-Mar | 10 | GERMAN | Book Now | ||
06-Apr | 4 | ENGLISH | Book Now | ||
13-Apr | 0 | FRENCH | |||
16-May | 4 | ENGLISH | Book Now | ||
07-Jun | 0 | ENGLISH | |||
20-Jun | 11 | GERMAN | Book Now | ||
02-Jul | 0 | FRENCH | |||
04-Jul | 4 | ENGLISH | Book Now | ||
18-Jul | 12 | GERMAN | Book Now | ||
26-Jul | -1 | ENGLISH | Book Now | ||
01-Aug | 12 | GERMAN | Book Now | ||
14-Aug | 10 | GERMAN | Book Now | ||
24-Aug | 0 | ENGLISH | |||
29-Aug | 6 | GERMAN | Book Now | ||
08-Sep | 0 | ENGLISH | |||
11-Sep | 0 | ENGLISH | |||
13-Sep | 12 | GERMAN | Book Now | ||
26-Sep | 12 | GERMAN | Book Now | ||
05-Oct | 12 | ENGLISH | Book Now | ||
12-Oct | 7 | ENGLISH | Book Now | ||
20-Oct | 12 | GERMAN | Book Now | ||
31-Oct | 10 | GERMAN | Book Now | ||
15-Nov | 12 | ENGLISH | Book Now | ||
29-Nov | 12 | FRENCH | Book Now | ||
14-Dec | 12 | ENGLISH | Book Now |
Northern Skies 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
28-Feb | 12 | GERMAN | Book Now | ||
14-Mar | 12 | ENGLISH | Book Now | ||
03-Apr | 10 | GERMAN | Book Now | ||
12-Apr | 4 | ENGLISH | Book Now | ||
19-Apr | 0 | FRENCH | |||
22-May | 4 | ENGLISH | Book Now | ||
13-Jun | 0 | ENGLISH | |||
26-Jun | 11 | GERMAN | Book Now | ||
08-Jul | 0 | FRENCH | |||
10-Jul | 4 | ENGLISH | Book Now | ||
24-Jul | 12 | GERMAN | Book Now | ||
01-Aug | -1 | ENGLISH | Book Now | ||
07-Aug | 12 | GERMAN | Book Now | ||
20-Aug | 10 | GERMAN | Book Now | ||
30-Aug | 0 | ENGLISH | |||
04-Sep | 6 | GERMAN | Book Now | ||
14-Sep | 0 | ENGLISH | |||
17-Sep | 0 | ENGLISH | |||
19-Sep | 12 | GERMAN | Book Now | ||
02-Oct | 12 | GERMAN | Book Now | ||
11-Oct | 12 | ENGLISH | Book Now | ||
18-Oct | 7 | ENGLISH | Book Now | ||
26-Oct | 12 | GERMAN | Book Now | ||
06-Nov | 10 | GERMAN | Book Now | ||
21-Nov | 12 | ENGLISH | Book Now | ||
05-Dec | 12 | FRENCH | Book Now | ||
20-Dec | 12 | ENGLISH | Book Now |
Tanzania Wildlife Breakaway 2021
Date | Disponible | Special | Language | Status | Book Now |
---|---|---|---|---|---|
13-Mar | 7 | ENGLISH | Book Now | ||
11-Apr | 7 | GERMAN | Book Now | ||
01-May | 7 | ENGLISH | Book Now | ||
29-May | 7 | ENGLISH | Book Now | ||
19-Jun | 7 | FRENCH | Book Now | ||
03-Jul | 7 | ENGLISH | Book Now | ||
19-Jul | 7 | ENGLISH | Book Now | ||
01-Aug | 7 | GERMAN | Book Now | ||
22-Aug | 1 | ENGLISH | Book Now | ||
12-Sep | 7 | ENGLISH | Book Now | ||
26-Sep | 7 | GERMAN | Book Now | ||
11-Oct | 7 | ENGLISH | Book Now | ||
14-Nov | 7 | GERMAN | Book Now | ||
05-Dec | 7 | ENGLISH | Book Now | ||
18-Dec | 7 | ENGLISH | Book Now |